Championship Standings
| Pos. | No. | Name | Total | Diff | Gap | Road ATL 1 | Road ATL 2 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Mathew Scholtz | 45 | 0 | 0 | 25 | 20 | |||||||||||||||||||
| 2 | 40 | Sean Dylan Kelly | 36 | 9 | 9 | 20 | 16 | |||||||||||||||||||
| 3 | 1 | Cameron Beaubier | 27 | 18 | 9 | 16 | 11 | |||||||||||||||||||
| 4 | 50 | Bobby Fong | 25 | 20 | 2 | x | 25 | |||||||||||||||||||
| 5 | 45 | Cameron Petersen | 23 | 22 | 2 | 13 | 10 | |||||||||||||||||||
| 6 | 66 | Brandon Paasch | 17 | 28 | 6 | 9 | 8 | |||||||||||||||||||
| 7 | 54 | Richie Escalante | 16 | 29 | 1 | 10 | 6 | |||||||||||||||||||
| 8 | 36 | Jayson Uribe | 16 | 29 | 0 | 11 | 5 | |||||||||||||||||||
| 9 | 95 | JD Beach | 13 | 32 | 3 | 0 | 13 | |||||||||||||||||||
| 10 | 14 | Andrew Lee | 11 | 34 | 2 | 8 | 3 |

